Chemical Structure | CAT No. | CAS | Purity |
---|---|---|---|
![]() | DP02743 | 3114-55-4 | |
Chlorobenzene-D5 | |||
![]() | DP02744 | 13536-59-9 | |
Deuterium Bromide | |||
![]() | DP02745 | 53170-19-7 | |
Dimethylamine-d6 HCl | |||
![]() | DP02746 | 37421-08-2 | |
2-(2-Ethoxyethoxy)ethanol-OD | |||
![]() | DP02747 | 920-42-3 | |
Formic acid-D2 | |||
![]() | DP02748 | 14014-06-3 | DP02748 |
Sodium Deuteroxide solution | |||
![]() | DP02749 | 599-00-8 | |
Trifluoroacetic acid-D | |||
![]() | DP02750 | 1062120-53-9 | |
1-Chloro-3-iodobenzene-2,4,5,6-d4 | |||
![]() | DP02751 | 7379-67-1 | |
Iodobenzene-d5 | |||
![]() | DP02752 | 1079-02-3 | |
Benzoic acid-D5 |