Chemical Structure | CAT No. | CAS | Purity |
---|---|---|---|
![]() | DP02678 | 38701-74-5 | ≥95% |
1,1,1,3,3,3-hexafluoropropan-2-o-D2 | |||
![]() | DP02679 | 1643564-62-8 | ≥95% |
2-Bromo-4-(tert-butyl)pyridine-D12 | |||
![]() | DP02680 | 13813-19-9 | ≥95% |
Sulfuric acid-D2 | |||
![]() | DP02681 | 117976-90-6 (unlabelled) | |
Rabeprazole D4 Sodium Salt | |||
![]() | DP02737 | 1147565-46-5 | |
1-Bromo-4-iodo-2,3,5,6-benzene-D4 | |||
![]() | DP02738 | 81395-17-7 | |
3-Bromoaniline-D4 | |||
![]() | DP02739 | 81395-16-6 | |
3-Bromonitrobenzene-d4 | |||
![]() | DP02740 | 666-52-4 | |
Acetone-D6 | |||
![]() | DP02741 | 60124-83-6 | |
Anthranilic acid-D4 | |||
![]() | DP02742 | 14132-51-5 | |
Benzaldehyde-D5 |