Chemical Structure | CAT No. | CAS | Purity |
---|---|---|---|
![]() | DP02658 | 1616983-07-3 | ≥95% |
1,3-Dibromobenzene-D4 | |||
![]() | DP02659 | 215527-70-1 | ≥95% |
Phenyl-D5-boronic acid | |||
![]() | DP02660 | 3996-15-4 | ≥95% |
Sodium formate-D | |||
![]() | DP02661 | 1423-10-5 | ≥95% |
Fluorobenzene-D5 | |||
![]() | DP02662 | 4165-62-2 | ≥95% |
Phenol-D5 | |||
![]() | DP02663 | 35468-44-1 | ≥95% |
Bromocyclopentane-D9 | |||
![]() | DP02664 | 38537-24-5 | ≥95% |
Carbazole-D8 | |||
![]() | DP02665 | 1719-06-8 | ≥95% |
Anthracene-D10 | |||
![]() | DP02666 | 19361-62-7 | ≥95% |
Styrene-D8 | |||
![]() | DP02667 | 2199-69-1 | ≥95% |
1,2-Dichlorobenzene-D4 |