Chemical Structure | CAT No. | CAS | Purity |
---|---|---|---|
![]() | 90-13-1 | ||
1-Chloronaphthalene | |||
![]() | DP00115 | 75-80-9 | |
2,2,2-Tribromoethanol | |||
![]() | DP00142 | 32503-34-7 | |
Tetrahexylammonium hydrogensulfate | |||
![]() | DP00342 | 2082-84-0 | |
Decyltrimethylammonium bromide | |||
![]() | DP00540 | 2421-28-5 | ≥95% |
3,3,4,4-Benzophenonetetracarboxylic dianhydride | |||
![]() | DP00581 | 7440-42-8 | |
Boron powder | |||
![]() | DP00593 | 4584-46-7 | |
N-(2-Chloroethyl)-dimethylamine hydrochloride | |||
![]() | DP00594 | 19243-04-0 | |
7-Amino-1-heptanol | |||
![]() | DP00600 | 108-87-2 | 99.9% |
Methylcyclohexane 99.9% | |||
![]() | DP00966 | 58880-19-6 | |
Trichostatin A |