Chemical Structure | CAT No. | CAS | Purity |
---|---|---|---|
![]() | DP00092 | 302-95-4 | |
Sodium Deoxycholate | |||
![]() | DP00190 | 53123-88-9 | |
Rapamycin | |||
![]() | DP00579 | 114899-77-3 | |
Trabectedin | |||
![]() | DP00985 | 68085-85-8 | |
Cyhalothrin | |||
![]() | DP02724 | 910463-68-2 | |
Semaglutide | |||
![]() | DP02782 | 247062-33-5 | >95% |
Abaloparatide | |||
![]() | DP02783 | 71751-41-2 | >95% |
Abamectin | |||
![]() | DP02784 | 1231929-97-7 | >95% |
Abemaciclib | |||
![]() | DP02785 | 514-10-3 | >95% |
Abietic Acid | |||
![]() | DP02786 | 1622902-68-4 | >95% |
Abrocitinib |